-$1000 for Mon 28 Oct | Club P/L Report
❌ LOST @ 2.80 (Betfair Exchange) The following advisory was sent to club email mailing list members. They receive an average of 2-3 exclusive picks per week. Pick Rating: This is based on [...]
❌ LOST @ 2.80 (Betfair Exchange) The following advisory was sent to club email mailing list members. They receive an average of 2-3 exclusive picks per week. Pick Rating: This is based on [...]
❌ LOST @ 3.50 | Fri 25 Oct 2024 The following advisory was sent to club email mailing list members. They receive an average of 2-3 exclusive picks per week. Pick Rating: This is based on multiple [...]
✅ WON @ 5.10 | Wed 23 Oct 2024 The following advisory was sent to club email mailing list members. They receive an average of 2-3 exclusive picks per week. Pick Rating: This is based on multiple [...]
❌ LOST @ 2.14 | Mon 21 Oct 2024 The following advisory was sent to club email mailing list members. They receive an average of 2-3 exclusive picks per week. Pick Rating: This is based on multiple [...]
❌ LOST @ 4.50 | Sat 19 Oct 2024 The following advisory was sent to club email mailing list members. They receive an average of 2-3 exclusive picks per week. Pick Rating: This is based on multiple [...]
❌ LOST @ 3.10 | Sat 12 Oct 2024 The following advisory was sent to club email mailing list members. They receive an average of 2-3 exclusive picks per week. Pick Rating: This is based on multiple [...]
❌ LOST @ 3.20 | Wed 09 Oct 2024 The following advisory was sent to club email mailing list members. They receive an average of 2-3 exclusive picks per week. Pick Rating: This is based on multiple [...]
❌ LOST @ 8.20 | Tue 08 Oct 2024 The following advisory was sent to club email mailing list members. They receive an average of 2-3 exclusive picks per week. Pick Rating: This is based on multiple [...]
✅ WON @ 2.02 | Monday 7th October The following advisory was sent to club email mailing list members. They receive an average of 2-3 exclusive picks per week. Pick Rating: This is based on [...]
❌ LOST @ 9.40 | Saturday 5th October The following advisory was sent to club email mailing list members. They receive an average of 2-3 exclusive picks per week. Pick Rating: This is based on [...]
❌ LOST @ 3.45 | Thu 3rd October The following advisory was sent to club email mailing list members. They receive an average of 2-3 exclusive picks per week. Pick Rating: This is based on multiple [...]
❌ LOST @ 5.80 | Mon 30th September The following advisory was sent to club email mailing list members. They receive an average of 2-3 exclusive picks per week. Pick Rating: This is based on [...]
✅ WON @ 2.42 | Sunday 29th September The following advisory was sent to club email mailing list members. They receive an average of 2-3 exclusive picks per week. This selection was graded as a [...]
✅ WON @ 3.00 | Friday 27th September The following advisory was sent to club email mailing list members. They receive an average of 2-3 exclusive picks per week. Pick Rating: This is based on [...]
❌ LOST @ 3.55 | Wednesday 25th September The following advisory was sent to club email mailing list members. They receive an average of 2-3 exclusive picks per week. Pick Rating: This is based on [...]
✅ WON @ 4.80 | Saturday 21st September The following advisory was sent to club email mailing list members. They receive an average of 2-3 exclusive picks per week. Pick Rating: This is based on [...]
❌ LOST @ 2.30 | Wed 18th September The following advisory was sent to club email mailing list members. They receive an average of 2-3 exclusive picks per week. Pick Rating: This is based on [...]
❌ LOST @ 3.00 | Sun 15th September The following advisory was sent to club email mailing list members. They receive an average of 2-3 exclusive picks per week. Pick Rating: This is based on [...]
❌ LOST @ 2.14 | Sat 14th September The following advisory was sent to club email mailing list members on Friday evening. They receive an average of 2-3 exclusive picks per week. J Sels: 1 unit [...]
✅ WON @ 2.54 | Fri 13th September The following advisory was sent to club email mailing list members on Friday morning. They receive an average of 2-3 exclusive picks per week. Campana Lee: 1 [...]
❌ LOST @ 10.00 | Wed 11th September The following advisory was sent to club email mailing list members on Tuesday. They receive an average of 2-3 exclusive picks per week. M Leong: 1 unit stake [...]
✅ WON @ 2.12 | Tue 10th September The following advisory was sent to club email mailing list members on Monday evening. They receive an average of 2-3 exclusive picks per week. C Denolly: 1 unit [...]
✅ WON @ 3.55 | Sun 08 Sep The following advisory was sent to club email mailing list members on the morning of Sunday 8th September 2024. They receive an average of 2-3 exclusive picks per week. [...]
LOST – F Tiafoe @ 3.25 | Sat 07 Sep The following advisory was sent to club email mailing list members on the afternoon of Friday 30th August 2024. They receive an average of 2-3 exclusive [...]
LOST – T Paul @ 6.60 | Tue 03 Sep The following advisory was sent to club email mailing list members on the afternoon of Friday 30th August 2024. They receive an average of 2-3 exclusive [...]
LOST – B Nakashima @ 3.60 | Sun 01 Sep The following advisory was sent to club email mailing list members on the afternoon of Friday 30th August 2024. They receive an average of 2-3 [...]
F Tiafoe @ 2.36 | WON | Fri 30 Aug The following advisory was sent to club email mailing list members on the afternoon of Friday 30th August 2024. They receive an average of 2-3 exclusive picks [...]
N Borges: 1 unit stake was advised as always (the club uses a fixed staking strategy). This should be 1% of total bankroll however given the fact this will be variable for different members we [...]
A Muller: 1 unit stake was advised as always (the club uses a fixed staking strategy). This should be 1% of total bankroll however given the fact this will be variable for different members we [...]
T Skatov: 1 unit stake was advised as always (the club uses a fixed staking strategy). This should be 1% of total bankroll however given the fact this will be variable for different members we [...]
Yu Hsiou Hsu: 1 unit stake was advised as always (the club uses a fixed staking strategy). This should be 1% of total bankroll however given the fact this will be variable for different members [...]
D Yevseyev: 1 unit stake was advised as always (the club uses a fixed staking strategy). This should be 1% of total bankroll however given the fact this will be variable for different members we [...]
F TIAFOE: 1 unit stake was advised as always (the club uses a fixed staking strategy). This should be 1% of total bankroll however given the fact this will be variable for different members we [...]
B SHELTON: 1 unit stake was advised as always (the club uses a fixed staking strategy). This should be 1% of total bankroll however given the fact this will be variable for different members we [...]
G MONFILS: 1 unit stake was advised as always (the club uses a fixed staking strategy). This should be 1% of total bankroll however given the fact this will be variable for different members we [...]
Pick Rating: This is based on multiple factors such as the match outcome and if the advised odds managed to beat the closing line at sharp bookmakers and exchanges after factoring in commission. [...]
Founded in 2013. We are obsessed with two data points - price (odds) and probability. There must be a disconnect between these to present opportunity. Profit from tennis betting is achievable by combining this understanding with long term bankroll management. We review the best tipsters from across the web focusing in detail on their profit claims.
Team @ Tennis Tips UK