- ❌ LOST @ 3.51 | Landaluce to beat Medvedev | ATP Rome
- ❌ LOST @ 2.68 | Musetti to beat Ruud | ATP Rome
- ❌ LOST @ 3.81 | Arnaldi to beat Jodar | ATP Rome
- ✅ WON @ 2.59 | Prizmic to beat Djokovic | ATP Rome
- ❌ LOST @ 2.40 | Zhang to beat Altmaier | ATP Rome
| Profit (units) | Yield (%) | Strike Rate (%) | Average Odds (Decimal) | Illustrative Return (£100 staked per pick) |
| +131.90 | 31.60 | 33.50 | 5.03 | £13,190 from backing every selection as of May 2026 |











