Latest Member Tips… Subscribe to mailing list
- ✅ WON @ 2.07 | Popyrin to beat Fritz | ATP Geneva
- ❌ LOST @ 2.72 | Darderi to beat Burruchaga | ATP Hamburg
- ❌ LOST @ 6.32 | Ruud to beat Sinner | ATP Rome
- ❌ LOST @ 3.51 | Landaluce to beat Medvedev | ATP Rome
- ❌ LOST @ 2.68 | Musetti to beat Ruud | ATP Rome
| Profit (units) | Yield (%) | Strike Rate (%) | Average Odds (Decimal) | Illustrative Return (£100 staked per pick) |
| +131.90 | 31.60 | 33.50 | 5.03 | £13,190 from backing every selection as of May 2026 |











